Zaxis PD Compact Pressure Decay Leak Tester
Compact Pressure Decay Leak Testing
The compact size and mounting orientation of the Zaxis PD enable close proximity to leak test fixtures, thereby reducing connection volume. Reducing test connection volume increases test sensitivity and decreases test times, yielding superior performance. All Zaxis leak testers have a small internal test volume. This optimized small internal test volume combined with integrated sensors and a 24-bit A/D converter enable Zaxis’ unparalleled performance. For multi-channel applications, consider purchasing multiple Zaxis PDs or look at the multi-channel Isaac HD.
Benefits of the Zaxis PD Leak Tester:
- Intuitive interface makes test setup quick and easy, no need for a lengthy training session
- Compact size saves valuable manufacturing space
- 4.3” Color Touchscreen
- Lower cost fits more testers into your budget which increases test throughput
- Automatic pressure control allows multiple tests to run at varying pressures without having to adjust the tester
- Wall mountable to free up counter space
- Bottom mounted connectors minimize internal test volume and simplify connectivity
- Onboard processing shows simple statistics without requiring export to a computer
- USB port for easily accessible data collection
Available Zaxis PD Leak Test Types
A leak test is used to determine if an object, product, or system functions within a specified leak limit. Leaks occur when gas or liquid flow through an object via an imperfection or manufacturing defect such as holes, cracks, weak seals, etc.
Z-axis PD Specifications
Dimensions 6″ wide, 7″ high, 6.5″ deep | A very small footprint enables you to maximize your lab or automation space. |
Resolution .00001 PSI | High sensitive ensures your parts are within your manufacturing specification. |
Test Port Fitting 1/4 FNPT female bulkhead | The most common leak tester fittings are the Male Luer, Male Luer Lock, Female Luer Lock, 5 mm compression, 6 mm compression and the Staubli T. Different Leak Tester Fittings |
Pressure Range 0–30, 0–100 PSIG of Positive Pressure or 0-14.5 PSI of Vacuum | Automatic pressure control allows multiple tests to run at varying pressures without having to adjust the tester. |
Valves Type 1 | Different Valve Options |
Display 4.3″ Color Touchscreen | High definition color touchscreen for high readability and ease of use. Intuitive intercase makes test setup quick and easy, no need for lengthy training session. |
Stored Programs 4 | Allows you to run multiple parameters through a single port. |
Test Types Pressure Decay, Vacuum Decay | Each tester can be configured for a multitude of different test types enabling you to minimize your leak testing expenses and maximize your floor space. Leak Test Types |
Communication USB, I/O, Ethernet (TCP/IP) | Multiple communication options specific to your application. |
Media Compatibility Clean, dry, non-corrosive gasses | Media must be compatible with Aluminum and 316 stainless steel. Please contact us if there is a conflict and we can examine alternative solutions. |
Calibration Accuracy 0.3% of full scale | High accuracy at a low price |
Internal Volume 0.8 cm3 | A small internal volume is often overlooked when purchasing a leak tester, but it is one of the most important specifications. A small internal volume minimizes testing variability such as thermal drift. |
Power 120/230 VAC, 50/60 Hz, 100 Watts | Universal power requirements allows us to ship testers all over the world. |
Leak Tester Overview
Instructional overview of Zaxis multi-function leak testers. Focus is placed on all standard functions and common interface settings.